Search Homes
Arizona » Phoenix
Arboleda Ranch in Arizona
| Home Design | Sq Ft | Beds | Baths | Price | ||
|---|---|---|---|---|---|---|
| Sombra | 4,780 | 5 | 5.5 | $553,506 | View More » | |
| Manzano | 4,333 | 4 | 5 | $492,228 | View More » |
Saronno at Estrella in Arizona
| Home Design | Sq Ft | Beds | Baths | Price | ||
|---|---|---|---|---|---|---|
![]() | Cortese | 2,637 | 3 | 2.5 | $239,900 | View More » |
![]() | Dolcetto | 2,458 | 3 | 2.5 | $228,900 | View More » |
![]() | Zinfandel | 2,129 | 3 | 2.5 | $211,900 | View More » |
![]() | Fiano | 1,820 | 3 | 2 | $197,900 | View More » |
![]() | Corvina | 1,619 | 3 | 2 | $187,900 | View More » |
Sereno at Palm Valley in Arizona
| Home Design - Lot | Block Number | Sq Ft | Beds | Baths | Price | ||
|---|---|---|---|---|---|---|---|
![]() | Marissa - Lot 176 | 4,037 | 5 | 4 | Special Price $385,544 $367,692 | View More » | |
![]() | Taralynn - Lot 199 | 2,592 | 3 | 2.5 | Special Price $305,544 $292,641 | View More » | |
![]() | Heather - Lot 144 | 2,237 | 3 | 2.5 | Special Price $269,918 $252,771 | View More » |
Florida » Orlando/Central Florida
Bella Pointe
| Home Design | Sq Ft | Beds | Baths | Price | ||
|---|---|---|---|---|---|---|
![]() | The Adrie | 0 | 4 | 3 | $196,900 | View More » |
![]() | The Lauria | 0 | 4 | 2.5 | $207,900 | View More » |
![]() | The Callabras | 0 | 4 | 2.5 | $184,900 | View More » |
![]() | The Pacifico | 0 | 4 | 2 | $184,900 | View More » |
![]() | The Marea | 0 | 3 | 2 | $174,900 | View More » |
![]() | The Fontanne | 0 | 3 | 2 | $170,900 | View More » |
![]() | The Senise | 0 | 3 | 2 | $164,900 | View More » |
| Home Design - Lot | Block Number | Sq Ft | Beds | Baths | Price | ||
|---|---|---|---|---|---|---|---|
![]() | Callabras - Home Site #78 | 2,191 | 4 | 2.5 | $207,641 | View More » | |
![]() | Callabras - Home Site #217 | 2,191 | 4 | 2.5 | $206,372 | View More » | |
| Callabras - Home Site #123 | 2,191 | 4 | 2.5 | $191,927 | View More » |

















